About this weather station:
Latitude: | 40° 57.30' N |
Longitude: | 022° 24.50' E |
Altitude: | 470 meters |
This station uses a Simulator, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 3 days, 1 hour, 9 minutes
Server uptime: 3 days, 1 hour, 11 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:32:17 AM |
Sunrise: | 07:00:44 AM |
Transit: | 01:29:00 PM |
Sunset: | 07:56:34 PM |
End civil twilight: | 08:24:56 PM |
Azimuth: | 121.8° |
Altitude: | 40.0° |
Right ascension: | 164.3° |
Declination: | 6.7° |
Equinox: | 09/22/2025 09:19:17 PM |
Solstice: | 12/21/2025 05:02:51 PM |
Rise: | 06:57:19 PM |
Transit: | 11:59:12 PM |
Set: | 03:57:14 AM |
Azimuth: | 330.6° |
Altitude: | -67.4° |
Right ascension: | 314.9° |
Declination: | -20.6° |
Full moon: | 09/07/2025 09:08:49 PM |
New moon: | 09/21/2025 10:54:03 PM |
Phase: | Waxing gibbous (93% full) |











