About this weather station:
Latitude: | 40° 57.30' N |
Longitude: | 022° 24.50' E |
Altitude: | 470 meters |
This station uses a Simulator, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 6 days, 19 hours, 6 minutes
Server uptime: 6 days, 19 hours, 8 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:30:11 AM |
Sunrise: | 06:04:07 AM |
Transit: | 01:35:02 PM |
Sunset: | 09:05:40 PM |
End civil twilight: | 09:39:32 PM |
Azimuth: | 83.6° |
Altitude: | 28.5° |
Right ascension: | 104.6° |
Declination: | 22.8° |
Equinox: | 09/22/2025 09:19:17 PM |
Solstice: | 12/21/2025 05:02:51 PM |
Rise: | 04:28:31 PM |
Transit: | 09:24:15 PM |
Set: | 01:47:09 AM |
Azimuth: | 352.8° |
Altitude: | -67.7° |
Right ascension: | 216.3° |
Declination: | -18.8° |
Full moon: | 07/10/2025 11:36:42 PM |
New moon: | 07/24/2025 10:11:06 PM |
Phase: | Waxing gibbous (72% full) |











