About this weather station:
Latitude: | 40° 57.30' N |
Longitude: | 022° 24.50' E |
Altitude: | 470 meters |
This station uses a Simulator, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 1 day, 2 hours, 33 minutes
Server uptime: 1 day, 2 hours, 35 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:03:25 AM |
Sunrise: | 06:33:20 AM |
Transit: | 01:27:57 PM |
Sunset: | 08:23:15 PM |
End civil twilight: | 08:53:17 PM |
Azimuth: | 115.3° |
Altitude: | 45.5° |
Right ascension: | 35.0° |
Declination: | 13.9° |
Solstice: | 06/21/2025 05:42:18 AM |
Equinox: | 09/22/2025 09:19:17 PM |
Rise: | 06:00:51 AM |
Transit: | 01:01:52 PM |
Set: | 08:18:16 PM |
Azimuth: | 123.4° |
Altitude: | 50.2° |
Right ascension: | 27.6° |
Declination: | 13.8° |
New moon: | 04/27/2025 10:31:05 PM |
Full moon: | 05/12/2025 07:55:52 PM |
Phase: | New (0% full) |











