About this weather station:
Latitude: | 40° 57.30' N |
Longitude: | 022° 24.50' E |
Altitude: | 470 meters |
This station uses a Simulator, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 13 days, 5 hours, 55 minutes
Server uptime: 13 days, 5 hours, 57 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:40:35 AM |
Sunrise: | 06:13:25 AM |
Transit: | 01:36:38 PM |
Sunset: | 08:59:23 PM |
End civil twilight: | 09:32:08 PM |
Azimuth: | 241.9° |
Altitude: | 57.1° |
Right ascension: | 118.1° |
Declination: | 20.9° |
Equinox: | 09/22/2025 09:19:17 PM |
Solstice: | 12/21/2025 05:02:51 PM |
Rise: | 12:28:40 AM |
Transit: | 07:24:22 AM |
Set: | 02:34:06 PM |
Azimuth: | 301.7° |
Altitude: | -11.5° |
Right ascension: | 28.7° |
Declination: | 15.0° |
New moon: | 07/24/2025 10:11:06 PM |
Full moon: | 08/09/2025 10:54:58 AM |
Phase: | Last quarter (44% full) |











