About this weather station:
Latitude: | 40° 57.30' N |
Longitude: | 022° 24.50' E |
Altitude: | 470 meters |
This station uses a Simulator, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 8 days, 0 hours, 45 minutes
Server uptime: 8 days, 0 hours, 47 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:36:05 AM |
Sunrise: | 06:09:08 AM |
Transit: | 01:36:10 PM |
Sunset: | 09:02:48 PM |
End civil twilight: | 09:35:46 PM |
Azimuth: | 101.6° |
Altitude: | 46.5° |
Right ascension: | 112.9° |
Declination: | 21.8° |
Equinox: | 09/22/2025 09:19:17 PM |
Solstice: | 12/21/2025 05:02:51 PM |
Rise: | 10:55:31 PM |
Transit: | 03:27:13 AM |
Set: | 08:34:44 AM |
Azimuth: | 264.7° |
Altitude: | -20.9° |
Right ascension: | 323.4° |
Declination: | -17.4° |
New moon: | 07/24/2025 10:11:06 PM |
Full moon: | 08/09/2025 10:54:58 AM |
Phase: | Waning gibbous (93% full) |











