About this weather station:
Latitude: | 40° 57.30' N |
Longitude: | 022° 24.50' E |
Altitude: | 470 meters |
This station uses a Simulator, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 7 days, 6 hours, 3 minutes
Server uptime: 17 days, 0 hours, 29 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:15:34 AM |
Sunrise: | 06:44:49 AM |
Transit: | 01:29:25 PM |
Sunset: | 08:14:43 PM |
End civil twilight: | 08:44:05 PM |
Azimuth: | 247.5° |
Altitude: | 39.8° |
Right ascension: | 27.7° |
Declination: | 11.4° |
Solstice: | 06/21/2025 05:42:18 AM |
Equinox: | 09/22/2025 09:19:17 PM |
Rise: | 01:54:14 AM |
Transit: | 06:10:42 AM |
Set: | 10:28:45 AM |
Azimuth: | 289.0° |
Altitude: | -62.9° |
Right ascension: | 283.3° |
Declination: | -28.1° |
New moon: | 04/27/2025 10:31:05 PM |
Full moon: | 05/12/2025 07:55:52 PM |
Phase: | Last quarter (65% full) |











