About this weather station:
Latitude: | 40° 57.30' N |
Longitude: | 022° 24.50' E |
Altitude: | 470 meters |
This station uses a Simulator, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 3 days, 19 hours, 11 minutes
Server uptime: 3 days, 19 hours, 13 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:28:17 AM |
Sunrise: | 06:02:13 AM |
Transit: | 01:34:29 PM |
Sunset: | 09:06:32 PM |
End civil twilight: | 09:40:25 PM |
Azimuth: | 84.2° |
Altitude: | 29.7° |
Right ascension: | 101.6° |
Declination: | 23.0° |
Equinox: | 09/22/2025 09:19:17 PM |
Solstice: | 12/21/2025 05:02:51 PM |
Rise: | 01:23:10 PM |
Transit: | 07:19:10 PM |
Set: | 12:46:10 AM |
Azimuth: | 41.1° |
Altitude: | -44.8° |
Right ascension: | 183.9° |
Declination: | -3.4° |
Full moon: | 07/10/2025 11:36:42 PM |
New moon: | 07/24/2025 10:11:06 PM |
Phase: | First quarter (45% full) |











