About this weather station:
Latitude: | 40° 57.30' N |
Longitude: | 022° 24.50' E |
Altitude: | 470 meters |
This station uses a Simulator, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 0 days, 12 hours, 28 minutes
Server uptime: 0 days, 12 hours, 30 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:04:56 AM |
Sunrise: | 06:34:52 AM |
Transit: | 01:28:06 PM |
Sunset: | 08:22:02 PM |
End civil twilight: | 08:52:05 PM |
Azimuth: | 292.2° |
Altitude: | -2.6° |
Right ascension: | 34.4° |
Declination: | 13.8° |
Solstice: | 06/21/2025 05:42:18 AM |
Equinox: | 09/22/2025 09:19:17 PM |
Rise: | 05:34:30 AM |
Transit: | 12:08:12 PM |
Set: | 06:56:29 PM |
Azimuth: | 300.9° |
Altitude: | -17.9° |
Right ascension: | 18.3° |
Declination: | 9.6° |
New moon: | 04/27/2025 10:31:05 PM |
Full moon: | 05/12/2025 07:55:52 PM |
Phase: | New (2% full) |











