About this weather station:
Latitude: | 40° 57.30' N |
Longitude: | 022° 24.50' E |
Altitude: | 470 meters |
This station uses a Simulator, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 16 days, 8 hours, 9 minutes
Server uptime: 16 days, 8 hours, 11 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:45:36 AM |
Sunrise: | 07:13:31 AM |
Transit: | 01:24:26 PM |
Sunset: | 07:34:40 PM |
End civil twilight: | 08:02:31 PM |
Azimuth: | 254.4° |
Altitude: | 19.7° |
Right ascension: | 176.3° |
Declination: | 1.6° |
Equinox: | 09/22/2025 09:19:17 PM |
Solstice: | 12/21/2025 05:02:51 PM |
Rise: | 03:20:46 AM |
Transit: | 10:52:21 AM |
Set: | 06:10:59 PM |
Azimuth: | 289.8° |
Altitude: | 3.8° |
Right ascension: | 140.9° |
Declination: | 17.2° |
New moon: | 09/21/2025 10:54:03 PM |
Full moon: | 10/07/2025 06:47:33 AM |
Phase: | Waning crescent (10% full) |











