| 3.8 | 12:29 pm | Today | 12:34 pm | 3.8 |
| 10.9 | 14 | October | 14 | 10.9 |
| 15.3 | 1 Jul | 2026 | 1 Jul | 15.3 |
| 16.9° | 11:19 am | Today | 1:54 am | 12.8° |
| 25.5° | 10 | October | 17 | 6.5° |
| 36.5° | 8 Aug | 2026 | 12 Jan | -4.9° |
| ---. |
|
| Temperature 14.2°C
Windspeed-Gust 1.2-3.8 m/s |
|
| 1 | 4 |
| Wind | Gust |
| 8° N | |
![]() |
Clientraw WS0.3.7
- weatherflow - Griva Peonia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |