| 13.5 | 12:29 pm | Today | 12:34 pm | 13.7 |
| 39.1 | 14 | October | 14 | 39.3 |
| 55.2 | 1 Jul | 2026 | 1 Jul | 55.2 |
| 16.9° | 11:19 am | Today | 1:54 am | 12.8° |
| 25.5° | 10 | October | 17 | 6.5° |
| 36.5° | 8 Aug | 2026 | 12 Jan | -4.9° |
| ---. |
|
| Temperature 15.1°C
Windspeed-Gust 2.6-13.5 km/h |
|
| 3 | 14 |
| Wind | Gust |
| 195° SSW | |
![]() |
Clientraw WS0.3.7
- weatherflow - Griva Peonia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |